Ceratizit Challenge by La Vuelta: Elisa Balsamo wins final stage as Annemiek Van Vleuten takes overall
This article originally appeared on Velo News
World champion Elisa Balsamo (Trek-Segafredo) sprinted to victory on the final stage of the Ceratizit Challenge by La Vuelta, proving the fastest after 17 laps of the Madrid circuit.
After a long lead-out from SD Worx, Lotte Kopecky took second, with Marta Bastianelli (UAE Team ADQ) rounding out the podium.
Red jersey Annemiek van Vleuten (Movistar) finished safely in the bunch to seal her second consecutive overall victory at the Ceratizit Challenge after winning the Queen stage by two minutes on Thursday.
A four-rider breakaway of Sara Poidevin (EF Educaction-TIBCO-SVB), Sandra Alonso (Ceratizit-WNT), Nina Buijsman (Human Powered Health) and Carlijn Achtereekte (Jumbo Visma) was away for the majority of the stage, but was brought back 10km from the finish.
"I'm extremely happy," Balsamo said at the finish. "This was my last race with the [rainbow] jersey and so there is not a better way to end such a wonderful season for me. My teammates did a great job, they really were the strongest team and we were chasing the whole day. I really have to say thank you to everyone in the team."
"We didn't want to let the breakaway go more than one minute, so Shirin [van Anrooij] and Amalie [Diderisken] worked very hard the whole day and then Lucinda [Brand] and Elisa [Longo Borghini] did a great lead-out. It was the perfect day for us and I'm very happy."
"We won the first stage in the TTT. Honestly it was amazing. It was my first TTT with the team, we really enjoyed it and today we won again, no better way to end the season."
How it happened
The final stage of the Ceratizit Challenge by La Vuelta this year returned to the course that started the event with a 96km circuit race around Madrid. The peloton raced 17 laps of a 5.8km circuit around the capital – a fast but technical loop that featured three hairpin bends, several long straights and then a slight rise to the line in the last kilometre. Traditionally the stage has been won by sprinters, with Jolien D'Hoore and Balsamo among those to have won in Madrid previously, but in the absence of top sprinter Lorena Wiebes (Team DSM), the race was perhaps opened up slightly on Sunday.
The likelihood of a bunch sprint didn't stop the riders hoping for a breakaway, though, and the attacks started straight out of the neutral lap. The first rider to get a solid gap was Sara Poidevin (EF Educaction-TIBCO-SVB), who led the race by 11 seconds after the first lap. The Canadian was then joined by Sandra Alonso (Ceratizit-WNT), Nina Buijsman (Human Powered Health) and Carlijn Achtereekte (Jumbo Visma), and with the extra firepower, the leading quartet were able to build a lead of over a minute over the next few laps.
After six laps, the gap was starting to come down again as the peloton tightened their control on the race. Winners on stage 4 with Silvia Persico, Valcar Travel & Service was leading the bunch, hoping to set things up for either Chiara Consonni or Persico. At the halfway point of the stage, with 47km remaining, the leaders were only 40 seconds ahead of the bunch. Going into the final five laps, a crash in the peloton had slowed the chase slightly, meaning the leaders still had a 40 seconds advantage with 28km remaining.
In the peloton, red jersey wearer Van Vleuten was drifting slightly towards the back of the group, staying out of trouble on the kind of course that doesn't suit her abilities. Van Vleuten's choice of position was vindicated going into the final four laps when another crash in the feed zone saw several riders hit the ground, but the race leader managed to avoid any danger.
With three laps remaining, the breakaway started to attack each other as their lead fell below 15 seconds and Buijsman tried to escape her break companions. The peloton had the leaders in its sights on the straights by this point, but the four were pushing hard to try to hold onto their advantage. Buijsman and Alonso held on to be the last riders caught, but were absorbed by the peloton with 10km to go.
As the catch was made, Sara Martin (Movistar) and Niamh Fisher-Black (SD Worx) launched a counter-move, using a 400m rise in the middle of the lap to get a small gap on the peloton. Trek-Segafredo closed the move down in support of Balsamo, and their efforts really strung out the bunch with just 7km left to race. With 5km remaining, Georgia Williams (BikeExchange-Jayco) and Laura Asencio (Ceratizit-WNT) snuck off the front of the peloton in an attempt at a late escape, but again were brought back ahead of the expected bunch sprint.
In the final kilometers, Trek-Segafredo, Movistar and SD Worx were all lining up their lead-outs and it was Blanka Vas and Demi Vollering who led the bunch into the final kilometer. In the last 500m, Longo Borghini's lead-out saw her briefly off the front as she rode away from the sprinters, but this meant Balsamo was able to launch off the wheel of Lotte Kopecky behind to come around her teammate and win the stage by several bike lengths. Kopecky held on for second, while Bastianelli finished fast to take third.
Van Vleuten finished safely in the bunch to secure overall victory in Madrid, her second win at the Ceratizit Challenge and her third consecutive GC win of the year after the Giro d'Italia Donne and the Tour de France Femmes. Longo Borghini's efforts earlier in the week saw her finish second overall, while Vollering completed the podium in third. Stage 4 winner Persico will take home the green sprinter's jersey, and Brand topped the mountains classification after her breakaway ride on stage 2.
The Women's WorldTour season will conclude with the new Tour de Romandie on October 7-9.
Ceratizit Challenge by La Vuelta Stage 5 Results
1 | BALSAMO Elisa | Trek - Segafredo | 2:21:37 |
2 | KOPECKY Lotte | Team SD Worx | 0:00 |
3 | BASTIANELLI Marta | UAE Team ADQ | 0:00 |
4 | JASTRAB Megan | Team DSM | 0:00 |
5 | BERTIZZOLO Sofia | UAE Team ADQ | 0:00 |
6 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 0:00 |
7 | NEUMANOVA Tereza | Liv Racing Xstra | 0:00 |
8 | MANLY Alexandra | Team BikeExchange - Jayco | 0:00 |
9 | LETH Julie | Uno-X Pro Cycling Team | 0:00 |
10 | GUAZZINI Vittoria | FDJ - SUEZ - Futuroscope | 0:00 |
11 | PERSICO Silvia | Valcar - Travel & Service | 0:00 |
12 | BORGHESI Letizia | EF Education-TIBCO-SVB | 0:00 |
13 | NORSGAARD Emma | Movistar Team | 0:00 |
14 | NELSON Josie | Team Coop - Hitec Products | 0:00 |
15 | LONGO BORGHINI Elisa | Trek - Segafredo | 0:00 |
16 | KOSTER Anouska | Team Jumbo-Visma | 0:00 |
17 | ROY Sarah | Canyon//SRAM Racing | 0:00 |
18 | MACKAIJ Floortje | Team DSM | 0:00 |
19 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 0:00 |
20 | LE NET Marie | FDJ - SUEZ - Futuroscope | 0:00 |
21 | VOLLERING Demi | Team SD Worx | 0:00 |
22 | SHACKLEY Anna | Team SD Worx | 0:00 |
23 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 0:00 |
24 | FISHER-BLACK Niamh | Team SD Worx | 0:00 |
25 | CHABBEY Elise | Canyon//SRAM Racing | 0:00 |
26 | GARCIA Mavi | UAE Team ADQ | 0:00 |
27 | LIPPERT Liane | Team DSM | 0:00 |
28 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 0:00 |
29 | SOTO Catalina Anais | Bizkaia Durango | 0:07 |
30 | CONSONNI Chiara | Valcar - Travel & Service | 0:07 |
31 | LABOUS Juliette | Team DSM | 0:07 |
32 | ROSEMAN-GANNON Ruby | Team BikeExchange - Jayco | 0:07 |
33 | YSLAND Anne Dorthe | Uno-X Pro Cycling Team | 0:07 |
34 | WRIGHT Sophie | UAE Team ADQ | 0:07 |
35 | RAAIJMAKERS Marit | Human Powered Health | 0:07 |
36 | NERLO Aurela | Massi - Tactic Women Team | 0:07 |
37 | LOWDEN Joscelin | Uno-X Pro Cycling Team | 0:07 |
38 | GASKJENN Ingvild | Team Coop - Hitec Products | 0:07 |
39 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 0:07 |
40 | DE JONG Thalita | Liv Racing Xstra | 0:07 |
41 | JASKULSKA Marta | Liv Racing Xstra | 0:07 |
42 | LUTRO Amalie | Uno-X Pro Cycling Team | 0:07 |
43 | DEMEY Valerie | Liv Racing Xstra | 0:07 |
44 | GONZALEZ Lucia | Bizkaia Durango | 0:07 |
45 | LARRARTE Eukene | Bizkaia Durango | 0:07 |
46 | EWERS Veronica | EF Education-TIBCO-SVB | 0:07 |
47 | YONAMINE Eri | Human Powered Health | 0:07 |
48 | KRAAK Amber | Team Jumbo-Visma | 0:07 |
49 | TON Quinty | Liv Racing Xstra | 0:07 |
50 | BERG EDSETH Marte | Uno-X Pro Cycling Team | 0:07 |
51 | LACH Marta | Ceratizit-WNT Pro Cycling | 0:07 |
52 | VAN VLEUTEN Annemiek | Movistar Team | 0:07 |
53 | RIEDMANN Linda | Team Jumbo-Visma | 0:07 |
54 | WILLIAMS Georgia | Team BikeExchange - Jayco | 0:07 |
55 | TOMASI Laura | UAE Team ADQ | 0:07 |
56 | BLANCO Iurani | Laboral Kutxa Fundacion Euskadi | 0:07 |
57 | SIERRA Arlenis | Movistar Team | 0:07 |
58 | MUZIC Evita | FDJ - SUEZ - Futuroscope | 0:07 |
59 | PIERGIOVANNI Federica Damiana | Valcar - Travel & Service | 0:07 |
60 | LUDWIG Hannah | Uno-X Pro Cycling Team | 0:07 |
61 | STEPHENS Lauren | EF Education-TIBCO-SVB | 0:07 |
62 | BARALE Francesca | Team DSM | 0:15 |
63 | KUMIEGA Karolina | Valcar - Travel & Service | 0:16 |
64 | BRAND Lucinda | Trek - Segafredo | 0:16 |
65 | SCHWEIKART Aileen | Bizkaia Durango | 0:16 |
66 | BUIJSMAN Nina | Human Powered Health | 0:16 |
67 | STEIGENGA Nicole | Team Coop - Hitec Products | 0:16 |
68 | MALCOTTI Barbara | Human Powered Health | 0:16 |
69 | BOOGAARD Maaike | UAE Team ADQ | 0:16 |
70 | CAMPOS Daniela | Bizkaia Durango | 0:16 |
71 | KIESENHOFER Anna | Soltec Team | 0:22 |
72 | TRAXLER Anna Gabrielle | Roland Cogeas Edelweiss Squad | 0:23 |
73 | ANDERSSON Caroline | Team Coop - Hitec Products | 0:28 |
74 | MARTIN Sara | Movistar Team | 0:28 |
75 | OSTOLAZA Usoa | Laboral Kutxa Fundacion Euskadi | 0:28 |
76 | MENDEZ Irene | Bizkaia Durango | 0:28 |
77 | VAN ANROOIJ Shirin | Trek - Segafredo | 0:28 |
78 | ERASO Idoia | Laboral Kutxa Fundacion Euskadi | 0:28 |
79 | SHAPIRA Omer | EF Education-TIBCO-SVB | 0:28 |
80 | PEREZ Susana | Rio Miera - Cantabria Deporte | 0:28 |
81 | BARIL Olivia | Valcar - Travel & Service | 0:28 |
82 | STANNARD Elizabeth | Valcar - Travel & Service | 0:28 |
83 | RAMIREZ Andrea | Massi - Tactic Women Team | 0:28 |
84 | ALONSO Sandra | Ceratizit-WNT Pro Cycling | 0:28 |
85 | NUNEZ Miryam Maritza | Massi - Tactic Women Team | 0:28 |
86 | STULTIENS Sabrina | Liv Racing Xstra | 0:28 |
87 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 0:28 |
88 | KUIJPERS Evy | Human Powered Health | 0:28 |
89 | VAS Blanka | Team SD Worx | 0:28 |
90 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 0:28 |
91 | ASENCIO Laura | Ceratizit-WNT Pro Cycling | 0:28 |
92 | REUSSER Marlen | Team SD Worx | 0:59 |
93 | CAMPBELL Teniel | Team BikeExchange - Jayco | 0:59 |
94 | BIANNIC Aude | Movistar Team | 1:03 |
95 | AALERUD Katrine | Movistar Team | 1:03 |
96 | POIDEVIN Sara | EF Education-TIBCO-SVB | 2:11 |
97 | GUTIERREZ Sandra | Laboral Kutxa Fundacion Euskadi | 4:51 |
98 | NILSSON Hanna | Ceratizit-WNT Pro Cycling | 6:50 |
99 | TEUTENBERG Lea Lin | Ceratizit-WNT Pro Cycling | 6:50 |
100 | DIDERIKSEN Amalie | Trek - Segafredo | 7:20 |
101 | HARVEY Mikayla | Canyon//SRAM Racing | 9:01 |
102 | MURESAN Manuela | Soltec Team | 9:01 |
103 | ALZATE Andrea | Soltec Team | 13:44 |
104 | BUCH Hannah | Roland Cogeas Edelweiss Squad | 13:44 |
105 | CANTERA Ines | Roland Cogeas Edelweiss Squad | 13:44 |
106 | CALVO Tania | Laboral Kutxa Fundacion Euskadi | 13:44 |
1 | VAN VLEUTEN Annemiek | Movistar Team | 12:21:46 |
2 | LONGO BORGHINI Elisa | Trek - Segafredo | 1:44 |
3 | VOLLERING Demi | Team SD Worx | 2:11 |
4 | LIPPERT Liane | Team DSM | 2:34 |
5 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 2:43 |
6 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 3:03 |
7 | SHACKLEY Anna | Team SD Worx | 3:07 |
8 | CHABBEY Elise | Canyon//SRAM Racing | 3:29 |
9 | LABOUS Juliette | Team DSM | 3:35 |
10 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 3:38 |
11 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 3:47 |
12 | PERSICO Silvia | Valcar - Travel & Service | 3:50 |
13 | GARCIA Mavi | UAE Team ADQ | 4:09 |
14 | EWERS Veronica | EF Education-TIBCO-SVB | 4:48 |
15 | MANLY Alexandra | Team BikeExchange - Jayco | 4:51 |
16 | SIERRA Arlenis | Movistar Team | 5:21 |
17 | KRAAK Amber | Team Jumbo-Visma | 6:08 |
18 | FISHER-BLACK Niamh | Team SD Worx | 6:45 |
19 | YONAMINE Eri | Human Powered Health | 7:37 |
20 | KIESENHOFER Anna | Soltec Team | 8:12 |
21 | KOPECKY Lotte | Team SD Worx | 8:41 |
22 | KOSTER Anouska | Team Jumbo-Visma | 10:30 |
23 | MACKAIJ Floortje | Team DSM | 11:01 |
24 | BERTIZZOLO Sofia | UAE Team ADQ | 11:13 |
25 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 11:21 |
26 | VAN ANROOIJ Shirin | Trek - Segafredo | 11:37 |
27 | LOWDEN Joscelin | Uno-X Pro Cycling Team | 11:47 |
28 | VAS Blanka | Team SD Worx | 12:07 |
29 | REUSSER Marlen | Team SD Worx | 12:31 |
30 | BALSAMO Elisa | Trek - Segafredo | 15:52 |
31 | WILLIAMS Georgia | Team BikeExchange - Jayco | 16:04 |
32 | WRIGHT Sophie | UAE Team ADQ | 16:23 |
33 | MARTIN Sara | Movistar Team | 16:44 |
34 | STANNARD Elizabeth | Valcar - Travel & Service | 17:01 |
35 | NELSON Josie | Team Coop - Hitec Products | 17:22 |
36 | GASKJENN Ingvild | Team Coop - Hitec Products | 17:38 |
37 | ASENCIO Laura | Ceratizit-WNT Pro Cycling | 17:48 |
38 | MALCOTTI Barbara | Human Powered Health | 18:25 |
39 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 18:26 |
40 | GUAZZINI Vittoria | FDJ - SUEZ - Futuroscope | 18:31 |
41 | BARALE Francesca | Team DSM | 19:29 |
42 | AALERUD Katrine | Movistar Team | 20:08 |
43 | MUZIC Evita | FDJ - SUEZ - Futuroscope | 22:08 |
44 | ROSEMAN-GANNON Ruby | Team BikeExchange - Jayco | 22:33 |
45 | ALONSO Sandra | Ceratizit-WNT Pro Cycling | 22:52 |
46 | BORGHESI Letizia | EF Education-TIBCO-SVB | 22:53 |
47 | LACH Marta | Ceratizit-WNT Pro Cycling | 23:48 |
48 | BASTIANELLI Marta | UAE Team ADQ | 23:50 |
49 | PIERGIOVANNI Federica Damiana | Valcar - Travel & Service | 23:59 |
50 | TOMASI Laura | UAE Team ADQ | 24:01 |
51 | ROY Sarah | Canyon//SRAM Racing | 24:11 |
52 | STEPHENS Lauren | EF Education-TIBCO-SVB | 24:26 |
53 | SHAPIRA Omer | EF Education-TIBCO-SVB | 24:45 |
54 | BUIJSMAN Nina | Human Powered Health | 24:46 |
55 | TON Quinty | Liv Racing Xstra | 25:03 |
56 | RAAIJMAKERS Marit | Human Powered Health | 25:38 |
57 | BRAND Lucinda | Trek - Segafredo | 25:52 |
58 | LUDWIG Hannah | Uno-X Pro Cycling Team | 26:41 |
59 | NEUMANOVA Tereza | Liv Racing Xstra | 26:47 |
60 | NUNEZ Miryam Maritza | Massi - Tactic Women Team | 27:25 |
61 | YSLAND Anne Dorthe | Uno-X Pro Cycling Team | 28:18 |
62 | DEMEY Valerie | Liv Racing Xstra | 28:37 |
63 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 29:39 |
64 | LE NET Marie | FDJ - SUEZ - Futuroscope | 29:46 |
65 | BOOGAARD Maaike | UAE Team ADQ | 31:01 |
66 | BARIL Olivia | Valcar - Travel & Service | 31:59 |
67 | MENDEZ Irene | Bizkaia Durango | 33:26 |
68 | JASKULSKA Marta | Liv Racing Xstra | 33:59 |
69 | SCHWEIKART Aileen | Bizkaia Durango | 34:06 |
70 | BERG EDSETH Marte | Uno-X Pro Cycling Team | 34:20 |
71 | STULTIENS Sabrina | Liv Racing Xstra | 34:20 |
72 | DE JONG Thalita | Liv Racing Xstra | 34:25 |
73 | LETH Julie | Uno-X Pro Cycling Team | 35:02 |
74 | STEIGENGA Nicole | Team Coop - Hitec Products | 35:07 |
75 | KUMIEGA Karolina | Valcar - Travel & Service | 35:09 |
76 | ANDERSSON Caroline | Team Coop - Hitec Products | 36:03 |
77 | BIANNIC Aude | Movistar Team | 36:53 |
78 | RIEDMANN Linda | Team Jumbo-Visma | 37:12 |
79 | OSTOLAZA Usoa | Laboral Kutxa Fundacion Euskadi | 38:44 |
80 | ERASO Idoia | Laboral Kutxa Fundacion Euskadi | 38:48 |
81 | RAMIREZ Andrea | Massi - Tactic Women Team | 38:58 |
82 | HARVEY Mikayla | Canyon//SRAM Racing | 40:15 |
83 | NERLO Aurela | Massi - Tactic Women Team | 40:46 |
84 | GONZALEZ Lucia | Bizkaia Durango | 41:24 |
85 | CONSONNI Chiara | Valcar - Travel & Service | 42:27 |
86 | NILSSON Hanna | Ceratizit-WNT Pro Cycling | 42:33 |
87 | SOTO Catalina Anais | Bizkaia Durango | 43:26 |
88 | NORSGAARD Emma | Movistar Team | 43:33 |
89 | CANTERA Ines | Roland Cogeas Edelweiss Squad | 43:39 |
90 | POIDEVIN Sara | EF Education-TIBCO-SVB | 43:45 |
91 | TEUTENBERG Lea Lin | Ceratizit-WNT Pro Cycling | 44:21 |
92 | CAMPBELL Teniel | Team BikeExchange - Jayco | 45:45 |
93 | JASTRAB Megan | Team DSM | 46:29 |
94 | DIDERIKSEN Amalie | Trek - Segafredo | 47:12 |
95 | BLANCO Iurani | Laboral Kutxa Fundacion Euskadi | 48:37 |
96 | LARRARTE Eukene | Bizkaia Durango | 49:37 |
97 | PEREZ Susana | Rio Miera - Cantabria Deporte | 50:18 |
98 | LUTRO Amalie | Uno-X Pro Cycling Team | 56:57 |
99 | CAMPOS Daniela | Bizkaia Durango | 59:10 |
100 | KUIJPERS Evy | Human Powered Health | 59:27 |
101 | MURESAN Manuela | Soltec Team | 1:05:14 |
102 | BUCH Hannah | Roland Cogeas Edelweiss Squad | 1:07:58 |
103 | TRAXLER Anna Gabrielle | Roland Cogeas Edelweiss Squad | 1:08:43 |
104 | GUTIERREZ Sandra | Laboral Kutxa Fundacion Euskadi | 1:10:36 |
105 | ALZATE Andrea | Soltec Team | 1:21:26 |
106 | CALVO Tania | Laboral Kutxa Fundacion Euskadi | 1:30:21 |
1 | PERSICO Silvia | Valcar - Travel & Service | 48 |
2 | KOPECKY Lotte | Team SD Worx | 48 |
3 | LONGO BORGHINI Elisa | Trek - Segafredo | 44 |
4 | BALSAMO Elisa | Trek - Segafredo | 41 |
5 | VAN VLEUTEN Annemiek | Movistar Team | 41 |
6 | VOLLERING Demi | Team SD Worx | 34 |
7 | LIPPERT Liane | Team DSM | 33 |
8 | CHABBEY Elise | Canyon//SRAM Racing | 32 |
9 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 25 |
10 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 23 |
11 | MANLY Alexandra | Team BikeExchange - Jayco | 19 |
12 | BASTIANELLI Marta | UAE Team ADQ | 16 |
13 | JASTRAB Megan | Team DSM | 14 |
14 | SIERRA Arlenis | Movistar Team | 12 |
15 | BERTIZZOLO Sofia | UAE Team ADQ | 12 |
16 | GARCIA Mavi | UAE Team ADQ | 11 |
17 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 10 |
18 | LABOUS Juliette | Team DSM | 10 |
19 | NEUMANOVA Tereza | Liv Racing Xstra | 9 |
20 | BORGHESI Letizia | EF Education-TIBCO-SVB | 9 |
21 | KOSTER Anouska | Team Jumbo-Visma | 8 |
22 | LETH Julie | Uno-X Pro Cycling Team | 7 |
23 | EWERS Veronica | EF Education-TIBCO-SVB | 7 |
24 | GUAZZINI Vittoria | FDJ - SUEZ - Futuroscope | 6 |
25 | SHACKLEY Anna | Team SD Worx | 6 |
26 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 6 |
27 | KRAAK Amber | Team Jumbo-Visma | 4 |
28 | NORSGAARD Emma | Movistar Team | 3 |
29 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 2 |
30 | NELSON Josie | Team Coop - Hitec Products | 2 |
31 | KIESENHOFER Anna | Soltec Team | 1 |
1 | BRAND Lucinda | Trek - Segafredo | 44 |
2 | VAN VLEUTEN Annemiek | Movistar Team | 32 |
3 | ROY Sarah | Canyon//SRAM Racing | 22 |
4 | LIPPERT Liane | Team DSM | 20 |
5 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 16 |
6 | LONGO BORGHINI Elisa | Trek - Segafredo | 16 |
7 | VOLLERING Demi | Team SD Worx | 15 |
8 | SIERRA Arlenis | Movistar Team | 9 |
9 | CHABBEY Elise | Canyon//SRAM Racing | 7 |
10 | NORSGAARD Emma | Movistar Team | 6 |
11 | KOSTER Anouska | Team Jumbo-Visma | 4 |
12 | KIESENHOFER Anna | Soltec Team | 3 |
13 | GARCIA Mavi | UAE Team ADQ | 3 |
14 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 2 |
15 | PERSICO Silvia | Valcar - Travel & Service | 2 |
16 | CAMPBELL Teniel | Team BikeExchange - Jayco | 2 |
17 | VAS Blanka | Team SD Worx | 1 |
1 | Team SD Worx | 36:27:46 |
2 | FDJ - SUEZ - Futuroscope | 5:45 |
3 | Team DSM | 6:09 |
4 | Canyon//SRAM Racing | 6:38 |
5 | Team BikeExchange - Jayco | 9:28 |
6 | Movistar Team | 10:29 |
7 | Trek - Segafredo | 18:49 |
8 | UAE Team ADQ | 19:12 |
9 | Team Jumbo-Visma | 31:48 |
10 | Valcar - Travel & Service | 32:05 |
11 | Human Powered Health | 36:41 |
12 | EF Education-TIBCO-SVB | 38:41 |
13 | Ceratizit-WNT Pro Cycling | 46:28 |
14 | Uno-X Pro Cycling Team | 51:12 |
15 | Team Coop - Hitec Products | 54:39 |
16 | Liv Racing Xstra | 1:00:20 |
17 | Massi - Tactic Women Team | 1:25:43 |
18 | Bizkaia Durango | 1:30:18 |
19 | Laboral Kutxa Fundacion Euskadi | 1:42:34 |
20 | Soltec Team | 2:17:36 |
21 | Roland Cogeas Edelweiss Squad | 2:32:20 |
Results provided by ProCyclingStats.
For exclusive access to all of our fitness, gear, adventure, and travel stories, plus discounts on trips, events, and gear, sign up for Outside+ today.
Solve the daily Crossword

