Kristin Chenoweth
American actress, singer, author
Tony and Emmy winner (Wicked, Pushing Daisies) and Billboard jazz chart-topper known for her high-pitched voice and dynamic delivery.
Born | July 24, 1968 |
Hometown | Broken Arrow, Oklahoma, United States |
Net worth | $16 million |
Height | 4'11" (1.499m) |
Spouse | Josh Bryant |
Parents | Jerry Chenoweth, Junie Chenoweth |
Top Stories
- The Columbus Dispatch
Tony-nominated composer Andrew Lippa brings 'Big Fish' musical home to Columbus
Albums
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
2009 | Emmy (Primetime) | Outstanding Supporting Actress in a Comedy Series | Pushing Daisies | Winner |
2008 | Emmy (Primetime) | Outstanding Supporting Actress in a Comedy Series | Pushing Daisies | Nominated |
2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | The West Wing | Nominated |
People Also Viewed
Advertisement
Advertisement